The JDMR-1500 Direct Rotary Mud Drilling Rig is a powerful and reliable solution for industrial drilling applications. Built from durable mild steel, its heavy-duty design ensures robust performance, even in demanding operational conditions. The rig comes in an elegant grey finish, making it suitable for professional environments. Featuring semi-automatic operation, this drilling rig efficiently balances precision and control, making it user-friendly without compromising output quality. Powered electrically, the JDMR-1500 is designed to deliver consistent performance while adhering to modern operational standards. Ideal for industries requiring heavy-duty mud drilling applications, the rig is manufactured with a focus on durability and reliability, ensuring that it meets the needs of industrial clients effortlessly.
| RATED CAPACITY | € 12" Ø Hole Drilling - 1650 Foot using 3-Â" Ø Drill Rods, 14" Ø Hole Drilling - 1500 Foot using 3-Â" Ø Drill Rods, 17" Ø Hole Drilling - 1000 Foot using 4Â" Ø Drill Rods, Drill Rod Length ˆ’ 15' / 20', Direct Rotary Mud Circulation Method. |
| CASING LOAD | € 9,000 Kgs by using Single Sheave Travelling Block € 18,000 Kgs by using Double Sheave Travelling Block |
| MAST | € Drilling ˆ’ Heavy Duty Electric Welded Tubular Drilling. € Height ˆ’ 46 Foot (14.0 Meter) high above ground level during drilling. € Gross Load Capacity ˆ’ 31,000 Kgs. By using Double Sheave Travelling Block € Raising & Lowering ˆ’ By Hydraulic Cylinder ˆ’ 02 No. with safety check valve € Crown Block ˆ’ 5 Sheaves + 1 Cat line Sheave / 6 Sheaves + 1 Cat Line Sheave |
| DRILL HEAD | € Totally Enclosed Oil Bath type Rotary Head with Kelly Drive Bushing suitable for 3-Â" / 4-…›" Three Fluted Kelly € Pull Down ˆ’ 7,272 Kgs. € Opening ˆ’ 3-Â" (89 mm) / 4-…›" (104.7 mm) € Clutch ˆ’ Disc Type Friction Clutch € Retraction ˆ’ 21" (533 mm) |
| DRAW WORKS | € 18" Hoisting and Sand Reel Double Drum € Hoisting Drum ˆ’ 7" (178 mm) Ø x 10-…œ" (263.5 mm), Single Line Pull ˆ’ 6,800 Kgs. € Sand Reel ˆ’ 7" (178 mm) Ø x 10-…œ" (263.5 mm), Single Line Pull ˆ’ 6,800 Kgs. € Clutch ˆ’ Multi Disc Friction Type € Brake ˆ’ High Leverage Mechanical, Single/Double on Drum € Drive ˆ’ Multi Link Roller Chain |
| HYDRAULIC SYSTEM | € Pump ˆ’ Fixed displacement, vane type pump € Discharge & Pressure ˆ’ 21 GPM (80 LPM) @ 1,500 psi (105 Kg/cmÂ) € Hydraulic Control Valve ˆ’ Rexroth SM-12 or Equivalent |
| PRIME MOVER | € Deck Engine ˆ’ 160 Hp (Other options are available) |
| RECIPROCATING PISTON PUMP | € Type and Size ˆ’ 8" X 6" Mechanically Driven Duplex, Double Acting Reciprocating Piston Pump € Stroke Length ˆ’ 200 mm € Prime Mover ˆ’ Pulley Driven / Chain Driven € Pressure and Discharge ˆ’ 19 Kg/cmÂ, 1210 LPM |
| TRANSMISSION | € 4 Forward & 1 Reverse |
| KELLY | € 3-Â" (89 mm) - 4-…›" (104.7 mm) Ø x 28 Foot (8.53 Meter) long three fluted Kelly. |
| LEVELLING JACKS | € Mechanical Screw ˆ’ 4 Nos. € Hydraulic Jack ˆ’ 4 Nos. ˆ’ 125 mm x 70 mm x 610 Stroke |
| CONTROL | € All Control Grouped together at the Left Side of the Driller's Station, near Rotary Table |
| LIGHTING | € From Engine Battery / Dynamo (Optional & separate 2.5 KVA Generator) |
| RIG CARRIER | € Make ˆ’ Ashok Leyland € Model ˆ’ 2516 ˆ’ 6x4 Drive € Torque ˆ’ 550 Nm @ 1500-1700 RPM € Wheel Base ˆ’ 4902 mm € Hp ˆ’ 160 @ 2400 RPM € Complete with Driver Cabin, Platform, Base Frame to Mount Drill Module and Mud Pump |
| OTHER ATTACHMENTS | € Water Swivel ˆ’ Heavy Duty Ball Bearing Type € Tool Box € Main Base Water Deflector Shield |
Price: Â